REMOTE MOTORS




SEM1
Performance – 1000m3/h
Technical Data | Motor | |||
---|---|---|---|---|
Inline Motor | 1 | 2 | 3 | 4 |
Noise level db(A)re1pW - I.E.C.60704-2-13 | 38 | 46 | 54 | 60 |
Air Flow (m3/h) I.E.C.61591 | 280 | 430 | 610 | 820 |
Connected load (W) | 150 | 195 | 250 | 285 |
Duct outlet Ø (mm) | 150 |
SEM2
Performance – 1000m3/h
Technical Data | Motor | |||
---|---|---|---|---|
External Motor | 1 | 2 | 3 | 4 |
Noise level db(A)re1pW - I.E.C.60704-2-13 | 66 | 68 | 69 | 71 |
Air Flow (m3/h) I.E.C.61591 | 885 | 1165 | 1285 | 1415 |
Connected load (W) | 158 | 159 | 160 | 190 |
Duct outlet Ø (mm) | 150 |
SEM7
Performance – 1500m3/h
Technical Data | Motor | |||
---|---|---|---|---|
External Motor | 1 | 2 | 3 | 4 |
Noise level db(A)re1pW - I.E.C.60704-2-13 | 66 | 78 | 83 | 84 |
Air Flow (m3/h) I.E.C.61591 | 1230 | 1695 | 1765 | 1995 |
Connected load (W) | 97 | 175 | 286 | 414 |
Duct outlet Ø (mm) | 200 |
SEM8
Performance – 1500m3/h
Technical Data | Motor | |||
---|---|---|---|---|
Inline Motor | 1 | 2 | 3 | 4 |
Noise level db(A)re1pW - I.E.C.60704-2-13 | 60 | 62 | 65 | 69 |
Air Flow (m3/h) I.E.C.61591 | 630 | 1000 | 1290 | 1495 |
Connected load (W) | 215 | 227 | 237 | 256 |
Duct outlet Ø (mm) | 200 |